
Company Type:Buyer Update Time:2025-12-16 Mexico, All year 2017 Buyer Transaction record 37 item
HScode 24
Times 37
Amount 414467.23
Parters 5
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190618 | File NO. | - |
| Importer | GRIFOS Y ACCESORIOS MEXICANOS S.A DE C.V ![]() |
||
| Importer address | PRIVADA LAGRANGE 101 | ||
| Supplier | NINGBO JOYO IMPORT AND EXPORT CO.,LTD ![]() |
||
| Supplier address | - | ||
| Origin | china | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 73249003 | ||
| Product description | CONTRAREJILLA DE ACERO INOXIDABLE CON TUBOTranslation | ||
| Quantity | 11 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 18226.5 | Total price(USD) | 52.075 |
| Unit price USD (quantity) | 4.7341 | Unit price USD (weight) | 0.0029 |
| Mode of transport | - | ||
-
24HS Code
-
37Times
-
414467.23Amount
-
5Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170616 | 29089999 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170616 | 32089099 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170616 | 38249099 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170623 | 76071101 | South Korea | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170801 | 85044099 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170912 | 76071101 | Germany | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171019 | 28351001 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20171019 | 29089999 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170616 | 28351001 | Italy | - | ALTAMIRA, ALTAMIRA, TAMAULIPAS | ||
| 20170824 | 76071101 | South Korea | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail